Player | Outscored % |
---|---|
Carl Herceg | 68.82% |
Brian Shepherd | 64.68% |
Peter Forget | 62.82% |
Aaron Cooke | 60.92% |
Chris Wamsley | 57.99% |
Brian Weisberg | 55.26% |
Jim Seward | 54.82% |
Jeremy Hendricks | 54.10% |
Mike Seebauer | 52.31% |
Tim Malloy | 51.66% |
Dave Jones | 50.71% |
David Burrier | 48.39% |
Andrew Spitler | 47.54% |
Mike Triplett | 45.63% |
Matt Shepherd | 45.62% |
Barry Roberts | 44.75% |
Bob Gross | 35.14% |
Mark Linder | 30.86% |
Collin Foust | 29.90% |
Lisa Arthur | 28.47% |
Player | Outscored % |
---|---|
Carl Herceg | 89.55% |
Aaron Cooke | 70.15% |
Barry Roberts | 65.08% |
Andrew Spitler | 61.19% |
Mike Triplett | 59.70% |
Chris Wamsley | 53.97% |
Dave Jones | 53.73% |
Jim Seward | 50.79% |
Peter Forget | 42.86% |
Mark Linder | 42.86% |
Brian Weisberg | 41.27% |
David Burrier | 40.30% |
Jeremy Hendricks | 35.82% |
Bob Gross | 34.33% |
Lisa Arthur | 28.57% |
Collin Foust | 26.98% |
Player | Season Wins | Season Losses | Percentage |
---|---|---|---|
Aaron Cooke | 44 | 31 | 58.67% |
Andrew Spitler | 34 | 41 | 45.33% |
Barry Roberts | 30 | 40 | 42.86% |
Bob Gross | 26 | 43 | 37.68% |
Brian Shepherd | 44 | 16 | 73.33% |
Brian Weisberg | 45 | 29 | 60.81% |
Carl Herceg | 44 | 31 | 58.67% |
Chris Wamsley | 43 | 26 | 62.32% |
Collin Foust | 12 | 33 | 26.67% |
Dave Jones | 41 | 34 | 54.67% |
David Burrier | 40 | 35 | 53.33% |
Jeremy Hendricks | 31 | 38 | 44.93% |
Jim Seward | 41 | 34 | 54.67% |
Lisa Arthur | 18 | 42 | 30.00% |
Mark Linder | 22 | 53 | 29.33% |
Matt Shepherd | 28 | 26 | 51.85% |
Mike Seebauer | 30 | 30 | 50.00% |
Mike Triplett | 25 | 33 | 43.10% |
Peter Forget | 42 | 25 | 62.69% |
Tim Malloy | 30 | 30 | 50.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Andrew Spitler | 2 | 3 | 40.00% |
Barry Roberts | 3 | 2 | 60.00% |
Carl Herceg | 8 | 7 | 53.33% |
Collin Foust | 4 | 1 | 80.00% |
Dave Jones | 2 | 3 | 40.00% |
David Burrier | 5 | 0 | 100.00% |
Jeremy Hendricks | 7 | 3 | 70.00% |
Jim Seward | 4 | 6 | 40.00% |
Lisa Arthur | 4 | 1 | 80.00% |
Mike Seebauer | 2 | 3 | 40.00% |
Tim Malloy | 3 | 2 | 60.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Aaron Cooke | 3 | 2 | 60.00% |
Bob Gross | 7 | 3 | 70.00% |
Brian Shepherd | 0 | 10 | 0.00% |
Carl Herceg | 6 | 4 | 60.00% |
Dave Jones | 0 | 5 | 0.00% |
Jim Seward | 7 | 3 | 70.00% |
Mark Linder | 2 | 3 | 40.00% |
Mike Seebauer | 2 | 3 | 40.00% |
Mike Triplett | 3 | 2 | 60.00% |
Peter Forget | 2 | 3 | 40.00% |
Tim Malloy | 2 | 3 | 40.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Aaron Cooke | 2 | 3 | 40.00% |
Brian Weisberg | 0 | 5 | 0.00% |
Carl Herceg | 2 | 3 | 40.00% |
Chris Wamsley | 0 | 5 | 0.00% |
Collin Foust | 7 | 3 | 70.00% |
David Burrier | 2 | 3 | 40.00% |
Lisa Arthur | 8 | 2 | 80.00% |
Mark Linder | 5 | 5 | 50.00% |
Mike Seebauer | 2 | 3 | 40.00% |
Mike Triplett | 1 | 4 | 20.00% |
Peter Forget | 1 | 4 | 20.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Andrew Spitler | 3 | 7 | 30.00% |
Brian Shepherd | 1 | 4 | 20.00% |
Brian Weisberg | 3 | 2 | 60.00% |
Carl Herceg | 1 | 4 | 20.00% |
Dave Jones | 3 | 2 | 60.00% |
Matt Shepherd | 6 | 9 | 40.00% |
Mike Seebauer | 2 | 3 | 40.00% |
Mike Triplett | 4 | 6 | 40.00% |
Peter Forget | 0 | 4 | 0.00% |
Tim Malloy | 3 | 2 | 60.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Andrew Spitler | 10 | 0 | 100.00% |
Bob Gross | 4 | 1 | 80.00% |
Brian Weisberg | 2 | 3 | 40.00% |
Dave Jones | 4 | 1 | 80.00% |
David Burrier | 1 | 4 | 20.00% |
Jeremy Hendricks | 3 | 2 | 60.00% |
Jim Seward | 5 | 0 | 100.00% |
Mark Linder | 5 | 0 | 100.00% |
Peter Forget | 5 | 5 | 50.00% |
Tim Malloy | 5 | 0 | 100.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Barry Roberts | 5 | 0 | 100.00% |
Bob Gross | 2 | 3 | 40.00% |
Brian Shepherd | 3 | 2 | 60.00% |
Carl Herceg | 3 | 2 | 60.00% |
Chris Wamsley | 3 | 2 | 60.00% |
Dave Jones | 3 | 2 | 60.00% |
David Burrier | 7 | 3 | 70.00% |
Jim Seward | 2 | 3 | 40.00% |
Mark Linder | 4 | 1 | 80.00% |
Matt Shepherd | 7 | 3 | 70.00% |
Peter Forget | 6 | 8 | 42.86% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Aaron Cooke | 7 | 8 | 46.67% |
Andrew Spitler | 4 | 6 | 40.00% |
Barry Roberts | 3 | 2 | 60.00% |
Bob Gross | 4 | 1 | 80.00% |
Brian Weisberg | 2 | 3 | 40.00% |
Collin Foust | 4 | 1 | 80.00% |
Dave Jones | 3 | 2 | 60.00% |
Jim Seward | 2 | 3 | 40.00% |
Lisa Arthur | 5 | 0 | 100.00% |
Matt Shepherd | 2 | 3 | 40.00% |
Mike Triplett | 5 | 0 | 100.00% |
Tim Malloy | 3 | 2 | 60.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Barry Roberts | 5 | 0 | 100.00% |
Brian Weisberg | 2 | 3 | 40.00% |
Collin Foust | 4 | 1 | 80.00% |
David Burrier | 3 | 2 | 60.00% |
Jeremy Hendricks | 5 | 5 | 50.00% |
Jim Seward | 4 | 6 | 40.00% |
Lisa Arthur | 4 | 1 | 80.00% |
Mark Linder | 5 | 0 | 100.00% |
Mike Seebauer | 3 | 2 | 60.00% |
Mike Triplett | 3 | 1 | 75.00% |
Peter Forget | 3 | 2 | 60.00% |
Tim Malloy | 2 | 3 | 40.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Aaron Cooke | 1 | 4 | 20.00% |
Barry Roberts | 3 | 7 | 30.00% |
Carl Herceg | 1 | 4 | 20.00% |
Chris Wamsley | 1 | 4 | 20.00% |
Lisa Arthur | 2 | 3 | 40.00% |
Mark Linder | 2 | 3 | 40.00% |
Mike Seebauer | 1 | 4 | 20.00% |
Tim Malloy | 1 | 4 | 20.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Aaron Cooke | 3 | 2 | 60.00% |
Andrew Spitler | 5 | 0 | 100.00% |
Bob Gross | 2 | 3 | 40.00% |
Brian Shepherd | 1 | 4 | 20.00% |
Brian Weisberg | 2 | 3 | 40.00% |
Carl Herceg | 2 | 3 | 40.00% |
David Burrier | 3 | 2 | 60.00% |
Jeremy Hendricks | 4 | 6 | 40.00% |
Mark Linder | 9 | 1 | 90.00% |
Matt Shepherd | 4 | 6 | 40.00% |
Mike Seebauer | 6 | 4 | 60.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Aaron Cooke | 0 | 5 | 0.00% |
Barry Roberts | 3 | 2 | 60.00% |
Brian Shepherd | 4 | 1 | 80.00% |
Brian Weisberg | 3 | 7 | 30.00% |
Chris Wamsley | 2 | 3 | 40.00% |
Dave Jones | 2 | 3 | 40.00% |
Jeremy Hendricks | 3 | 2 | 60.00% |
Lisa Arthur | 7 | 3 | 70.00% |
Mark Linder | 8 | 2 | 80.00% |
Mike Triplett | 4 | 1 | 80.00% |
Peter Forget | 1 | 4 | 20.00% |
Tim Malloy | 3 | 2 | 60.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Aaron Cooke | 3 | 7 | 30.00% |
Brian Shepherd | 2 | 3 | 40.00% |
Chris Wamsley | 5 | 5 | 50.00% |
Dave Jones | 6 | 4 | 60.00% |
David Burrier | 2 | 3 | 40.00% |
Jim Seward | 2 | 8 | 20.00% |
Mark Linder | 5 | 0 | 100.00% |
Mike Seebauer | 2 | 3 | 40.00% |
Mike Triplett | 2 | 2 | 50.00% |
Tim Malloy | 2 | 3 | 40.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Aaron Cooke | 6 | 4 | 60.00% |
Andrew Spitler | 3 | 7 | 30.00% |
Brian Shepherd | 0 | 5 | 0.00% |
Brian Weisberg | 3 | 2 | 60.00% |
Carl Herceg | 3 | 2 | 60.00% |
Chris Wamsley | 6 | 4 | 60.00% |
Jeremy Hendricks | 8 | 2 | 80.00% |
Mike Seebauer | 4 | 1 | 80.00% |
Peter Forget | 4 | 6 | 40.00% |
Tim Malloy | 4 | 1 | 80.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Aaron Cooke | 1 | 4 | 20.00% |
Barry Roberts | 2 | 8 | 20.00% |
Carl Herceg | 0 | 5 | 0.00% |
Chris Wamsley | 1 | 4 | 20.00% |
Collin Foust | 3 | 2 | 60.00% |
David Burrier | 3 | 7 | 30.00% |
Mark Linder | 6 | 4 | 60.00% |
Mike Triplett | 1 | 4 | 20.00% |
Tim Malloy | 1 | 4 | 20.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Andrew Spitler | 3 | 2 | 60.00% |
Barry Roberts | 5 | 5 | 50.00% |
Brian Shepherd | 0 | 5 | 0.00% |
Brian Weisberg | 1 | 4 | 20.00% |
Chris Wamsley | 0 | 5 | 0.00% |
Collin Foust | 3 | 2 | 60.00% |
Dave Jones | 1 | 9 | 10.00% |
David Burrier | 2 | 8 | 20.00% |
Jeremy Hendricks | 0 | 5 | 0.00% |
Lisa Arthur | 4 | 6 | 40.00% |
Mike Seebauer | 3 | 2 | 60.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Bob Gross | 9 | 6 | 60.00% |
Brian Weisberg | 3 | 7 | 30.00% |
Carl Herceg | 3 | 2 | 60.00% |
Dave Jones | 6 | 4 | 60.00% |
Mike Seebauer | 3 | 2 | 60.00% |
Mike Triplett | 3 | 2 | 60.00% |
Peter Forget | 1 | 3 | 25.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Aaron Cooke | 3 | 2 | 60.00% |
Andrew Spitler | 3 | 2 | 60.00% |
Barry Roberts | 3 | 2 | 60.00% |
Bob Gross | 3 | 2 | 60.00% |
Chris Wamsley | 2 | 3 | 40.00% |
Collin Foust | 4 | 1 | 80.00% |
Dave Jones | 4 | 6 | 40.00% |
Jeremy Hendricks | 3 | 2 | 60.00% |
Jim Seward | 1 | 4 | 20.00% |
Mark Linder | 2 | 3 | 40.00% |
Matt Shepherd | 2 | 3 | 40.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Andrew Spitler | 2 | 3 | 40.00% |
Barry Roberts | 4 | 1 | 80.00% |
Bob Gross | 6 | 4 | 60.00% |
Carl Herceg | 0 | 5 | 0.00% |
Chris Wamsley | 1 | 3 | 25.00% |
David Burrier | 1 | 4 | 20.00% |
Jeremy Hendricks | 2 | 2 | 50.00% |
Lisa Arthur | 4 | 1 | 80.00% |
Matt Shepherd | 2 | 3 | 40.00% |
Peter Forget | 2 | 3 | 40.00% |
Tim Malloy | 1 | 4 | 20.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Andrew Spitler | 3 | 2 | 60.00% |
Barry Roberts | 4 | 1 | 80.00% |
Bob Gross | 4 | 0 | 100.00% |
Brian Shepherd | 5 | 5 | 50.00% |
Brian Weisberg | 8 | 6 | 57.14% |
Chris Wamsley | 2 | 3 | 40.00% |
David Burrier | 4 | 1 | 80.00% |
Jim Seward | 6 | 4 | 60.00% |
Matt Shepherd | 3 | 1 | 75.00% |
Mike Triplett | 3 | 2 | 60.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Aaron Cooke | 2 | 3 | 40.00% |
Andrew Spitler | 3 | 2 | 60.00% |
Bob Gross | 2 | 3 | 40.00% |
Brian Shepherd | 0 | 5 | 0.00% |
Carl Herceg | 2 | 3 | 40.00% |
Chris Wamsley | 3 | 2 | 60.00% |
Collin Foust | 4 | 1 | 80.00% |
David Burrier | 2 | 3 | 40.00% |
Jeremy Hendricks | 3 | 2 | 60.00% |
Jim Seward | 1 | 4 | 20.00% |
Lisa Arthur | 4 | 1 | 80.00% |
Mike Triplett | 4 | 1 | 80.00% |
Machine | Season Average | Season High | Season Low | Season Plays |
---|---|---|---|---|
Close Encounters (FNG) | 122,840 | 122,840 | 122,840 | 1 |
Congo (BRI) | 583,466,240 | 583,466,240 | 583,466,240 | 1 |
Creature From The Black Lagoon (BOB) | 137,293,730 | 137,293,730 | 137,293,730 | 1 |
Dialed In! (PSF) | 1,346,940 | 1,346,940 | 1,346,940 | 1 |
Dr. Dude (BRI) | 217,420 | 217,420 | 217,420 | 1 |
Eight Ball (PSF) | 177,640 | 177,640 | 177,640 | 1 |
Eight Ball Deluxe (MTT) | 1,011,680 | 1,011,680 | 1,011,680 | 1 |
Flintstones (FNG) | 512,244,610 | 512,244,610 | 512,244,610 | 1 |
Ghostbusters Pro (BRI) | 45,038,050 | 45,038,050 | 45,038,050 | 1 |
Jurassic Park PRE (MTT) | 71,160,920 | 71,160,920 | 71,160,920 | 1 |
Jurassic Park Pro (BOB) | 74,708,230 | 74,708,230 | 74,708,230 | 1 |
Mata Hari SS (FNG) | 35,330 | 35,330 | 35,330 | 1 |
Metallica Pro (MTT) | 18,945,320 | 18,945,320 | 18,945,320 | 1 |
Metallica Pro (PSF) | 17,594,570 | 17,594,570 | 17,594,570 | 1 |
No Good Gofers (MTT) | 7,727,800 | 7,727,800 | 7,727,800 | 1 |
Nugent (FNG) | 165,220 | 165,220 | 165,220 | 1 |
Paragon (BRI) | 60,100 | 60,100 | 60,100 | 1 |
Pharaoh (MTT) | 505,100 | 505,100 | 505,100 | 1 |
Rush LE (FNG) | 78,329,110 | 78,329,110 | 78,329,110 | 1 |
Shadow (BOB) | 516,264,950 | 516,264,950 | 516,264,950 | 1 |
Super Soccer (BOB) | 35,290 | 35,290 | 35,290 | 1 |
Tales of the Arabian Nights (BOB) | 6,428,290 | 6,428,290 | 6,428,290 | 1 |
Terminator 3 (PSF) | 55,806,970 | 55,806,970 | 55,806,970 | 1 |
Time Machine (BRI) | 1,082,170 | 1,082,170 | 1,082,170 | 1 |
X-Files (PSF) | 7,590,400 | 7,590,400 | 7,590,400 | 1 |
Machine | Season Average | Season High | Season Low | Season Plays |
---|---|---|---|---|
Card Whiz (FNG) | 37,210 | 37,210 | 37,210 | 1 |
Close Encounters (FNG) | 204,100 | 204,100 | 204,100 | 1 |
Congo (BRI) | 850,607,100 | 850,607,100 | 850,607,100 | 1 |
Creature From The Black Lagoon (BOB) | 34,611,640 | 34,611,640 | 34,611,640 | 1 |
Dialed In! (PSF) | 1,226,920 | 1,226,920 | 1,226,920 | 1 |
Dr. Dude (BRI) | 3,042,940 | 3,042,940 | 3,042,940 | 1 |
Eight Ball (PSF) | 138,960 | 138,960 | 138,960 | 1 |
Eight Ball Deluxe (MTT) | 696,210 | 696,210 | 696,210 | 1 |
Flintstones (FNG) | 103,305,750 | 103,305,750 | 103,305,750 | 1 |
FunHouse (PSF) | 1,174,970 | 1,174,970 | 1,174,970 | 1 |
Ghostbusters Pro (BRI) | 9,645,440 | 9,645,440 | 9,645,440 | 1 |
Jurassic Park PRE (MTT) | 13,830,410 | 13,830,410 | 13,830,410 | 1 |
Jurassic Park Pro (BOB) | 15,517,900 | 15,517,900 | 15,517,900 | 1 |
Mata Hari EM (FNG) | 355,670 | 355,670 | 355,670 | 1 |
Metallica Pro (MTT) | 48,715,940 | 48,715,940 | 48,715,940 | 1 |
No Good Gofers (MTT) | 10,819,150 | 10,819,150 | 10,819,150 | 1 |
Nugent (FNG) | 42,110 | 42,110 | 42,110 | 1 |
Paragon (BRI) | 26,670 | 26,670 | 26,670 | 1 |
Pharaoh (MTT) | 369,420 | 369,420 | 369,420 | 1 |
Shadow (BOB) | 236,415,720 | 236,415,720 | 236,415,720 | 1 |
Super Soccer (BOB) | 32,330 | 32,330 | 32,330 | 1 |
Tales of the Arabian Nights (BOB) | 3,186,400 | 3,186,400 | 3,186,400 | 1 |
Terminator 3 (PSF) | 32,998,580 | 32,998,580 | 32,998,580 | 1 |
Time Machine (BRI) | 2,757,620 | 2,757,620 | 2,757,620 | 1 |
X-Files (PSF) | 9,858,960 | 9,858,960 | 9,858,960 | 1 |
Machine | Season Average | Season High | Season Low | Season Plays |
---|---|---|---|---|
Big Game (BRI) | 187,430 | 187,430 | 187,430 | 1 |
Congo (BRI) | 276,275,040 | 276,275,040 | 276,275,040 | 1 |
Creature From The Black Lagoon (BOB) | 41,212,760 | 41,212,760 | 41,212,760 | 1 |
Dialed In! (PSF) | 210,390 | 210,390 | 210,390 | 1 |
Dr. Dude (BRI) | 3,106,300 | 3,106,300 | 3,106,300 | 1 |
Eight Ball (PSF) | 133,760 | 133,760 | 133,760 | 1 |
Eight Ball Deluxe (MTT) | 395,090 | 395,090 | 395,090 | 1 |
Fish Tales (PSF) | 83,781,200 | 83,781,200 | 83,781,200 | 1 |
Flintstones (FNG) | 81,677,540 | 81,677,540 | 81,677,540 | 1 |
FunHouse (PSF) | 4,216,400 | 4,216,400 | 4,216,400 | 1 |
Genesis (FNG) | 208,630 | 208,630 | 208,630 | 1 |
Ghostbusters Pro (BRI) | 114,901,280 | 114,901,280 | 114,901,280 | 1 |
Jurassic Park PRE (MTT) | 40,568,210 | 40,568,210 | 40,568,210 | 1 |
Jurassic Park Pro (BOB) | 111,774,470 | 111,774,470 | 111,774,470 | 1 |
Mata Hari EM (FNG) | 265,770 | 265,770 | 265,770 | 1 |
Metallica Pro (MTT) | 41,131,410 | 41,131,410 | 41,131,410 | 1 |
Metallica Pro (PSF) | 2,431,220 | 2,431,220 | 2,431,220 | 1 |
Nugent (FNG) | 63,900 | 63,900 | 63,900 | 1 |
Pharaoh (MTT) | 769,220 | 769,220 | 769,220 | 1 |
Rush LE (FNG) | 91,550,510 | 91,550,510 | 91,550,510 | 1 |
Shadow (BOB) | 148,815,060 | 148,815,060 | 148,815,060 | 1 |
Super Soccer (BOB) | 13,290 | 13,290 | 13,290 | 1 |
Tales of the Arabian Nights (BOB) | 10,575,750 | 10,575,750 | 10,575,750 | 1 |
The Walking Dead PRE (MTT) | 117,928,970 | 117,928,970 | 117,928,970 | 1 |
Time Machine (BRI) | 1,058,720 | 1,058,720 | 1,058,720 | 1 |
Machine | Season Average | Season High | Season Low | Season Plays |
---|---|---|---|---|
Attack From Mars Remake (BOB) | 237,600,720 | 237,600,720 | 237,600,720 | 1 |
Big Game (BRI) | 217,670 | 217,670 | 217,670 | 1 |
Card Whiz (FNG) | 22,050 | 22,050 | 22,050 | 1 |
Close Encounters (FNG) | 71,790 | 71,790 | 71,790 | 1 |
Creature From The Black Lagoon (BOB) | 27,740,760 | 27,740,760 | 27,740,760 | 1 |
Dialed In! (PSF) | 146,870 | 146,870 | 146,870 | 1 |
Dr. Dude (BRI) | 824,930 | 824,930 | 824,930 | 1 |
Eight Ball (PSF) | 218,430 | 218,430 | 218,430 | 1 |
Eight Ball Deluxe (MTT) | 710,560 | 710,560 | 710,560 | 1 |
Fish Tales (PSF) | 19,659,460 | 19,659,460 | 19,659,460 | 1 |
Flintstones (FNG) | 142,593,970 | 142,593,970 | 142,593,970 | 1 |
Jurassic Park PRE (MTT) | 8,297,450 | 8,297,450 | 8,297,450 | 1 |
Jurassic Park Pro (BOB) | 58,847,870 | 58,847,870 | 58,847,870 | 1 |
Mata Hari EM (FNG) | 179,550 | 179,550 | 179,550 | 1 |
Metallica Pro (MTT) | 21,190,310 | 21,190,310 | 21,190,310 | 1 |
Nine Ball (BRI) | 559,100 | 559,100 | 559,100 | 1 |
No Good Gofers (MTT) | 3,812,930 | 3,812,930 | 3,812,930 | 1 |
Nugent (FNG) | 113,030 | 113,030 | 113,030 | 1 |
Paragon (BRI) | 37,890 | 37,890 | 37,890 | 1 |
Pharaoh (MTT) | 92,160 | 92,160 | 92,160 | 1 |
Super Soccer (BOB) | 26,070 | 26,070 | 26,070 | 1 |
Terminator 3 (PSF) | 29,031,090 | 29,031,090 | 29,031,090 | 1 |
Time Machine (BRI) | 1,346,500 | 1,346,500 | 1,346,500 | 1 |
World Cup Soccer '94 (BOB) | 323,881,890 | 323,881,890 | 323,881,890 | 1 |
X-Files (PSF) | 2,608,330 | 2,608,330 | 2,608,330 | 1 |
Machine | Season Average | Season High | Season Low | Season Plays |
---|---|---|---|---|
Attack From Mars Remake (BOB) | 278,963,330 | 278,963,330 | 278,963,330 | 1 |
Big Game (BRI) | 198,270 | 198,270 | 198,270 | 1 |
Card Whiz (FNG) | 109,140 | 109,140 | 109,140 | 1 |
Close Encounters (FNG) | 291,430 | 291,430 | 291,430 | 1 |
Dialed In! (PSF) | 1,920,180 | 1,920,180 | 1,920,180 | 1 |
Eight Ball (PSF) | 246,340 | 246,340 | 246,340 | 1 |
Flintstones (FNG) | 206,490,070 | 206,490,070 | 206,490,070 | 1 |
FunHouse (PSF) | 4,927,270 | 4,927,270 | 4,927,270 | 1 |
Ghostbusters Pro (BRI) | 300,682,010 | 300,682,010 | 300,682,010 | 1 |
Jurassic Park Pro (BOB) | 4,502,660 | 4,502,660 | 4,502,660 | 1 |
Mata Hari EM (FNG) | 394,130 | 394,130 | 394,130 | 1 |
Nine Ball (BRI) | 996,050 | 996,050 | 996,050 | 1 |
Nugent (FNG) | 45,610 | 45,610 | 45,610 | 1 |
Paragon (BRI) | 184,360 | 184,360 | 184,360 | 1 |
Shadow (BOB) | 614,410,680 | 614,410,680 | 614,410,680 | 1 |
Super Soccer (BOB) | 45,260 | 45,260 | 45,260 | 1 |
Tales of the Arabian Nights (BOB) | 3,289,220 | 3,289,220 | 3,289,220 | 1 |
Terminator 3 (PSF) | 49,583,300 | 49,583,300 | 49,583,300 | 1 |
Time Machine (BRI) | 2,828,060 | 2,828,060 | 2,828,060 | 1 |
X-Files (PSF) | 12,170,680 | 12,170,680 | 12,170,680 | 1 |
Machine | Season Average | Season High | Season Low | Season Plays |
---|---|---|---|---|
Attack From Mars Remake (BOB) | 5,238,024,640 | 5,238,024,640 | 5,238,024,640 | 1 |
Big Game (BRI) | 166,300 | 166,300 | 166,300 | 1 |
Card Whiz (FNG) | 98,540 | 98,540 | 98,540 | 1 |
Close Encounters (FNG) | 326,210 | 326,210 | 326,210 | 1 |
Dialed In! (PSF) | 1,961,140 | 1,961,140 | 1,961,140 | 1 |
Dr. Dude (BRI) | 1,063,200 | 1,063,200 | 1,063,200 | 1 |
Eight Ball (PSF) | 158,790 | 158,790 | 158,790 | 1 |
Eight Ball Deluxe (MTT) | 225,560 | 225,560 | 225,560 | 1 |
Fish Tales (PSF) | 87,925,450 | 87,925,450 | 87,925,450 | 1 |
Flintstones (FNG) | 370,783,690 | 370,783,690 | 370,783,690 | 1 |
FunHouse (PSF) | 10,401,570 | 10,401,570 | 10,401,570 | 1 |
Jurassic Park PRE (MTT) | 34,334,040 | 34,334,040 | 34,334,040 | 1 |
Jurassic Park Pro (BOB) | 78,875,540 | 78,875,540 | 78,875,540 | 1 |
Metallica Pro (MTT) | 11,979,580 | 11,979,580 | 11,979,580 | 1 |
Metallica Pro (PSF) | 110,910,890 | 110,910,890 | 110,910,890 | 1 |
Nine Ball (BRI) | 379,990 | 379,990 | 379,990 | 1 |
Nugent (FNG) | 76,020 | 76,020 | 76,020 | 1 |
Paragon (BRI) | 24,610 | 24,610 | 24,610 | 1 |
Pharaoh (MTT) | 759,740 | 759,740 | 759,740 | 1 |
Rush LE (FNG) | 105,402,450 | 105,402,450 | 105,402,450 | 1 |
Shadow (BOB) | 147,327,690 | 147,327,690 | 147,327,690 | 1 |
Super Soccer (BOB) | 15,320 | 15,320 | 15,320 | 1 |
Tales of the Arabian Nights (BOB) | 9,738,190 | 9,738,190 | 9,738,190 | 1 |
Time Machine (BRI) | 2,636,500 | 2,636,500 | 2,636,500 | 1 |
World Cup Soccer '94 (MTT) | 495,413,570 | 495,413,570 | 495,413,570 | 1 |
Machine | Season Average | Season High | Season Low | Season Plays |
---|---|---|---|---|
Card Whiz (FNG) | 35,410 | 35,410 | 35,410 | 1 |
Close Encounters (FNG) | 230,890 | 230,890 | 230,890 | 1 |
Congo (BRI) | 340,998,060 | 340,998,060 | 340,998,060 | 1 |
Creature From The Black Lagoon (BOB) | 120,731,770 | 120,731,770 | 120,731,770 | 1 |
Dialed In! (PSF) | 484,170 | 484,170 | 484,170 | 1 |
Dr. Dude (BRI) | 2,999,820 | 2,999,820 | 2,999,820 | 1 |
Eight Ball (PSF) | 271,080 | 271,080 | 271,080 | 1 |
Eight Ball Deluxe (MTT) | 589,030 | 589,030 | 589,030 | 1 |
Flintstones (FNG) | 512,251,490 | 512,251,490 | 512,251,490 | 1 |
Ghostbusters Pro (BRI) | 319,466,040 | 319,466,040 | 319,466,040 | 1 |
Jurassic Park PRE (MTT) | 195,205,410 | 195,205,410 | 195,205,410 | 1 |
Jurassic Park Pro (BOB) | 34,188,170 | 34,188,170 | 34,188,170 | 1 |
Metallica Pro (MTT) | 57,151,360 | 57,151,360 | 57,151,360 | 1 |
Metallica Pro (PSF) | 22,934,840 | 22,934,840 | 22,934,840 | 1 |
No Good Gofers (MTT) | 10,457,870 | 10,457,870 | 10,457,870 | 1 |
Nugent (FNG) | 164,700 | 164,700 | 164,700 | 1 |
Paragon (BRI) | 26,100 | 26,100 | 26,100 | 1 |
Pharaoh (MTT) | 1,135,500 | 1,135,500 | 1,135,500 | 1 |
Rush LE (FNG) | 29,863,830 | 29,863,830 | 29,863,830 | 1 |
Shadow (BOB) | 364,465,060 | 364,465,060 | 364,465,060 | 1 |
Super Soccer (BOB) | 55,340 | 55,340 | 55,340 | 1 |
Tales of the Arabian Nights (BOB) | 10,422,310 | 10,422,310 | 10,422,310 | 1 |
Terminator 3 (PSF) | 33,449,120 | 33,449,120 | 33,449,120 | 1 |
Time Machine (BRI) | 2,052,650 | 2,052,650 | 2,052,650 | 1 |
X-Files (PSF) | 6,219,790 | 6,219,790 | 6,219,790 | 1 |
Machine | Season Average | Season High | Season Low | Season Plays |
---|---|---|---|---|
Attack From Mars Remake (BOB) | 16,860,114,990 | 16,860,114,990 | 16,860,114,990 | 1 |
Big Game (BRI) | 271,840 | 271,840 | 271,840 | 1 |
Card Whiz (FNG) | 75,730 | 75,730 | 75,730 | 1 |
Close Encounters (FNG) | 124,850 | 124,850 | 124,850 | 1 |
Congo (BRI) | 1,156,714,610 | 1,156,714,610 | 1,156,714,610 | 1 |
